Step Steel & Skate Runners
Step Steel & Skate Runners
Kommer snart
Hold deg oppdatert på vår kommende Step Steel & Skate Runners-kolleksjon
Gå tilbake til HomeHandlekurven din er tom.
Dine valgmuligheter
Er du sikker på at du vil ta bort dette produktet?
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.

1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.

| CCM HOCKEY SKATE SIZE | US SHOE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
| YOUTH | 6 | 7 | 24 | 14.5 |
| 7 | 8 | 25 | 15.2 | |
| 8 | 9 | 26 | 16.2 | |
| 9 | 10 | 27 | 17 | |
| 9,5 | 10,5 | 27,5 | 17,4 | |
| 10 | 11 | 28 | 17,8 | |
| 10,5 | 11,5 | 29 | 18,2 | |
| 11 | 12 | 29,5 | 18,7 | |
| 11,5 | 12,5 | 30 | 19,1 | |
| 12 | 13 | 31 | 19,5 | |
| 12,5 | 13,5 | 31,5 | 19,9 | |
| 13 | 1 | 32 | 20,3 | |
| 13,5 | 1,5 | 33 | 20,6 | |
| JUNIOR | 1 | 2 | 33,5 | 21 |
| 1,5 | 2,5 | 34 | 21,4 | |
| 2 | 3 | 35 | 21,8 | |
| 2,5 | 3,5 | 35,5 | 22,2 | |
| 3 | 4 | 36 | 22,6 | |
| 3,5 | 4,5 | 36,5 | 23,1 | |
| INTERMEDIATE | 4 | 5 | 37,5 | 23,5 |
| 4,5 | 5,5 | 38 | 23,9 | |
| 5 | 6 | 38,5 | 24,3 | |
| 5,5 | 6,5 | 39 | 24,7 | |
| 6 | 7,5 | 40,5 | 25,1 | |
| 6,5 | 8 | 41 | 25,5 | |
| SENIOR | 7 | 8,5 | 42 | 26 |
| 7,5 | 9 | 42,5 | 26,4 | |
| 8 | 9,5 | 43 | 26,8 | |
| 8,5 | 10 | 44 | 27,2 | |
| 9 | 10,5 | 44,5 | 27,7 | |
| 9,5 | 11 | 44 | 28,1 | |
| 10 | 11,5 | 45,5 | 28,5 | |
| 10,5 | 12 | 46 | 28,9 | |
| 11 | 12,5 | 47 | 29,4 | |
| 11,5 | 13 | 47,5 | 29,8 | |
| 12 | 13,5 | 48 | 30,2 | |
| CCM HOCKEY SKATE SIZE | US SHOE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
| YOUTH | 6 | 7 | 24 | 14.5 |
| 7 | 8 | 25 | 15.2 | |
| 8 | 9 | 26 | 16.2 | |
| 9 | 10 | 27 | 17 | |
| 9,5 | 10 | 27,5 | 17,4 | |
| 10 | 11 | 28 | 17,8 | |
| 10,5 | 11,5 | 29 | 18,2 | |
| 11 | 12 | 29,5 | 18,7 | |
| 11,5 | 12,5 | 30 | 19,1 | |
| 12 | 13 | 31 | 19,5 | |
| 12,5 | 13,5 | 31,5 | 19,8 | |
| 13 | 1 | 32 | 20,3 | |
| 13,5 | 1,5 | 33 | 20,6 | |
| JUNIOR | 11 | 2 | 33,5 | 21 |
| 1,5 | 2,5 | 34 | 21,4 | |
| 2 | 2,5 | 34 | 21,4 | |
| 2,5 | 3 | 35 | 21,8 | |
| 3 | 4 | 36 | 22,6 | |
| INTERMEDIATE | 4 | 5 | 37,5 | 23,5 |
| 4,5 | 5,5 | 38 | 23,9 | |
| 5 | 6 | 38,5 | 24,3 | |
| 5,5 | 6,5 | 39 | 24,7 | |
| 6 | 7,6 | 40 | 25,1 | |
| 6,5 | 8 | 41 | 25,5 | |
| SENIOR | 7 | 8,5 | 42 | 26 |
| 7,5 | 9 | 42,2 | 26,4 | |
| 8 | 9,5 | 43 | 26,8 | |
| 8,5 | 10 | 44 | 27,2 | |
| 9 | 10,5 | 44,5 | 27,7 | |
| 9,5 | 11 | 45 | 28,1 | |
| 10 | 11,5 | 45,5 | 28,8 | |
| 10,5 | 12 | 46 | 28,9 | |
| 11 | 12,5 | 47 | 29,6 | |
| 11,5 | 13 | 47.5 | 29,8 | |
| 12 | 13,5 | 48 | 30,2 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.

| Blade Size | Standard Skate Size |
| 215 | 1 - 1.5 |
| 221 | 2 - 2.5 |
| 230 | 3 - 3.5 |
| 238 | 4 - 4.5 |
| 247 | 5 - 5.5 |
| 255 | 6 - 6.5 |
| 263 | 7 - 7.5 |
| 271 | 8 - 8.5 |
| 280 | 9 - 9.5 |
| 287 | 10 - 10.5 |
| 295 | 11 - 11.5 |
| 304 | 12 - 12.5 |
| 312 | 13 - 13.5 |
Hold deg oppdatert på vår kommende Step Steel & Skate Runners-kolleksjon
Gå tilbake til Home