•
CHEST: Measure around the fullest part of your chest.
•
WAIST: Measure around the narrowest part (typically where your body bends side to side).
•
HIPS: Measure around the fullest part of your hips.
ALPHA SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENCE | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 52 | 53 - 58 |
WAIST CIRCUMFERENCE | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 38 | 39 - 43 | 44 - 48 | 49 - 53 |
HIPS CIRCUMFERENCE | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 44 | 45 - 48 | 48 - 52 | 52 - 56 |
NUMERIC SIZES | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST CIRCUMFERENCE (IN) | 29,5 | 31,5 | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 |
ALPHA SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENCE | 85 - 89 | 91 - 96,5 | 99 - 104 | 106 - 112 | 114 - 122 | 124 - 132 | 134 - 147 |
WAIST CIRCUMFERENCE | 66 - 71 | 73 - 79 | 81 - 86 | 88 - 97 | 99 - 109 | 111 - 122 | 124 - 134 |
HIPS CIRCUMFERENCE | 81 - 86 | 88 - 94 | 96 - 102 | 104 - 112 | 114 - 122 | 122 - 132 | 132 - 142 |
NUMERIC SIZES | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST CIRCUMFERENCE (IN) | 29,5 | 31,5 | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 |
•
CHEST: Measure around the fullest part of your chest.
•
WAIST: Measure around the narrowest part (typically where your body bends side to side).
•
HIPS: Measure around the fullest part of your hips.
ALPHA SIZE | XS | S | M | L | XL |
CHEST CIRCUMFERENCE | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 |
WAIST CIRCUMFERENCE | 23 - 25 | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 38 |
HIPS CIRCUMFERENCE | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 |
ALPHA SIZE | XS | S | M | L | XL |
CHEST CIRCUMFERENCE | 76 - 81 | 83 - 89 | 91 - 96,5 | 99 - 104 | 104 - 112 |
WAIST CIRCUMFERENCE | 58 - 63,5 | 66 - 71 | 73,5 - 79 | 81 - 86,5 | 88,5 - 96,5 |
HIPS CIRCUMFERENCE | 83,5 - 89 | 91 - 96,5 | 99 - 104 | 106,5 - 111,5 | 114 - 122 |
•
CHEST: Measure around the fullest part of your chest.
•
WAIST: Measure around the narrowest part (typically where your body bends side to side).
•
HIPS: Measure around the fullest part of your hips.
AGE GROUP | 3 - 5 | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 13 | 13 - 15 |
ALPHA SIZE | XXS / 110 | XXS / 120 | S / 130 | M / 140 | L / 150 | XL / 160 |
CHEST CIRCUMFERENCE | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 29 | 29 - 31 | 31 - 34 |
WAIST CIRCUMFERENCE | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 27 | 27 - 28,5 | 28,5 - 30 |
HIPS CIRCUMFERENCE | 25 - 26 | 26 - 27 | 27 - 28,5 | 28,5 - 31 | 31 - 32,5 | 32,5 - 34 |
AGE GROUP | 3 - 5 | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 13 | 13 - 15 |
ALPHA SIZE | XXS / 110 | XXS / 120 | S / 130 | M / 140 | L / 150 | XL / 160 |
CHEST CIRCUMFERENCE | 55 - 61 | 61 - 63,5 | 63,5 - 66 | 66 - 68 | 68 - 73,5 | 73,5 - 78 |
WAIST CIRCUMFERENCE | 50 - 55 | 55 - 56 | 56 - 60 | 60 - 63,5 | 63,5 - 67 | 67 - 73 |
HIPS CIRCUMFERENCE | 56 - 60 | 60 - 63,5 | 63,5 - 67 | 67 - 73 | 73 - 82,5 | 82,5 - 90 |
1.
Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent.
2.
Measure your height to see in which category you fit in to.
3.
Thigh rise sizing are based off your personal preference.
A | GOALIE’S HEIGHT | 3’10" | 4’ | 4’2" | 4’4" | 4’6" | 4’8" | 5’ | 5’2" | 5’4" | 5’6" | 5’7" | 5’8" | 5’9" | 5’10" | 5’11" | 6’ | 6’1" | 6’2" | 6’3" | 6,4" | 6,5" | 6’6" | 6’7" |
FLOOR TO KNEE MEASUREMENT |
13 & - | 13 - 13,5 | 13,5 - 14 | 14 - 14,5 | 15 - 15,5 | 15,5 - 16 | 16 - 16,5 | 16,5 - 17 | 17 - 17,5 | 17,5 - 18 | 18 - 18,5 | 18,5 - 19 | 19 - 19,5 | 19,5 - 20 | 20 - 20,5 | 20,5 - 21 | 21 - 21,5 | 21,5 - 22 | 22 - 22,5 | 22,5 - 23 | 23 - 23,5 | 23,5 - 24 | 24 - 24,5 | |
B | PADSIZE | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 |
THIGH RISE MEASUREMENT ABOVE THE KNEE CAP |
0” | 9,5 | 9,5 | 10 | 10 | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | |||||||||||
+0,5” | 10 | 10 | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | ||||||||||||
+1,0” | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | ||||||||||||
+1,5” | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | ||||||||||||
+2,0” | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | ||||||||||||
+2,5” | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | ||||||||||||
+3,0” | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | ||||||||||||
+3,5” | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | 15,5 | 15,5 | ||||||||||||
+4,0” | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | 15,5 | 15,5 | 16 | 16 |
A | GOALIE’S HEIGHT | 117 | 122 | 127 | 132 | 142 | 147 | 152 | 157 | 163 | 168 | 170" | 173 | 175 | 178 | 180 | 183 | 185 | 188 | 191 | 193 | 196 | 198 | 200 |
FLOOR TO KNEE MEASUREMENT |
33 & - | 33 - 34,3 | 34,3 - 35,6 | 35,6 - 36,8 | 38,1 - 39,4 | 39,4 - 40,6 | 40,6 - 41,9 | 41,9 - 43,2 | 43,2 - 44,5 | 44,5 - 45,7 | 45,7 - 47 | 47 - 48,3 | 48,3 - 49,5 | 49,5 - 50,8 | 50,8 - 52,1 | 52,1 - 53,3 | 53,3 - 54,6 | 54,6 - 55,9 | 55,9 - 57,2 | 57,2 - 58,4 | 58,4 - 59,7 | 59,7 - 61 | 61 - 62,2 | |
B | PADSIZE (IN) | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 |
THIGH RISE MEASUREMENT ABOVE THE KNEE CAP (IN) |
0” | 9,5 | 9,5 | 10 | 10 | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | |||||||||||
+0,5” | 10 | 10 | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | ||||||||||||
+1,0” | 10,5 | 10,5 | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | ||||||||||||
+1,5” | 11 | 11 | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | ||||||||||||
+2,0” | 11,5 | 11,5 | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | ||||||||||||
+2,5” | 12 | 12 | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | ||||||||||||
+3,0” | 12,5 | 12,5 | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | ||||||||||||
+3,5” | 13 | 13 | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | 15,5 | 15,5 | ||||||||||||
+4,0” | 13,5 | 13,5 | 14 | 14 | 14,5 | 14,5 | 15 | 15 | 15,5 | 15,5 | 16 | 16 |
1.
Measure the distance from the middle finger tip to the bottom of your palm.
SENIOR | ||||||
XLARGE | REG | INT | INTERMEDIATE | JUNIOR | YOUTH | |
HAND SIZE | 8 - 8,5 | 7,5 - 8 | 7 - 7,5 | 6 - 7 | 5,5 - 6,5 | 4,5 - 5,5 |
SENIOR | ||||||
XLARGE | REG | INT | INTERMEDIATE | JUNIOR | YOUTH | |
HAND SIZE | 20,5 - 21,5 | 19 - 20,5 | 18 - 19 | 15 - 18 | 14 - 16,5 | 11,5 - 14 |
1.
Measure the distance from the middle finger tip to the bottom of your palm.
SENIOR | ||||||
XLARGE | REG | INT | INTERMEDIATE | JUNIOR | YOUTH | |
HAND SIZE | 8 - 8,5 | 7,5 - 8 | 7 - 7,5 | 6 - 7 | 5,5 - 6,5 | 4,5 - 5,5 |
SENIOR | ||||||
XLARGE | REG | INT | INTERMEDIATE | JUNIOR | YOUTH | |
HAND SIZE | 20,5 - 21,5 | 19 - 20,5 | 18 - 19 | 15 - 18 | 14 - 16,5 | 11,5 - 14 |
1.
Measure the distance from wrist to wrist.
SIZE | ARM SPAN | |
PRO | XLARGE | 56 - 57,5 |
LARGE | 54,5 – 56 | |
MEDIUM | 53 – 54,5 | |
SMALL | 51,5 – 53 | |
SENIOR | XLARGE | 56 – 57,5 |
LARGE | 54,5 - 56 | |
MEDIUM | 53 – 54,5 | |
SMALL | 51,5 - 53 | |
INTERMEDIATE | LARGE | 48,5 - 50 |
MEDIUM | 47 – 48,5 | |
SMALL | 45,5 - 47 | |
JUNIOR | LARGE | XLARGE | 40,5 - 42 |
SMALL | MEDIUM | 39 – 40,5 | |
YOUTH | OSFA | 37,5 |
LARGE | XLARGE | 37,5 | |
SMALL | MEDIUM | 36 |
SIZE | ARM SPAN | |
PRO | XLARGE | 142 - 146 |
LARGE | 138 - 142 | |
MEDIUM | 134 - 138 | |
SMALL | 130 - 134 | |
SENIOR | XLARGE | 142 - 146 |
LARGE | 138 - 142 | |
MEDIUM | 134 - 138 | |
SMALL | 130 - 134 | |
INTERMEDIATE | LARGE | 122 - 126 |
MEDIUM | 118 - 122 | |
SMALL | 114 - 118 | |
JUNIOR | LARGE | XLARGE | 102 - 106 |
SMALL | MEDIUM | 98 - 102 | |
YOUTH | OSFA | 95,25 |
LARGE | XLARGE | 95,25 | |
SMALL | MEDIUM | 91,44 |
1.
Measure the waist circumference along with the distance from your waist to the knee.
SIZE | WAIST CIRC. | HIP TO KNEE | ||
SENIOR | XLARGE | 38 - 42 | 16,5 - 17,5 | |
LARGE | 34 - 38 | 16 - 17 | ||
MEDIUM | 32 - 36 | 15,5 - 16,5 | ||
SMALL | 28 - 32 | 15 - 16 | ||
INTERMEDIATE | LARGE | 29 - 31 | 15 - 16 | |
MEDIUM | 28 - 30 | 14,5 - 15,5 | ||
SMALL | 27 - 29 | 14 - 15 | ||
JUNIOR | OSFA | 24 - 27 | 14 - 15 | |
LARGE | XLARGE | 23 - 25 | 13,5 - 14,5 | ||
SMALL | MEDIUM | 22 - 24 | 13 - 14 | ||
YOUTH | OSFA | 20 - 22 | 13 |
SIZE | WAIST CIRC. | HIP TO KNEE | ||
SENIOR | XLARGE | 97 - 107 | 42 - 44 | |
LARGE | 86 - 97 | 40 - 43 | ||
MEDIUM | 81 - 92 | 39 - 41 | ||
SMALL | 71 - 81 | 38 - 40 | ||
INTERMEDIATE | LARGE | 74 - 79 | 38 - 40 | |
MEDIUM | 71 - 76 | 37 - 39 | ||
SMALL | 69 - 74 | 36 - 38 | ||
JUNIOR | OSFA | 61 - 69 | 36 - 38 | |
LARGE | XLARGE | 59 - 64 | 35 - 37 | ||
SMALL | MEDIUM | 56 - 61 | 34 - 36 | ||
YOUTH | OSFA | 51 - 56 | 34 |
1.
Measure the widest part of your head from your forehead (just above your brow) around to the back of your head (to the furthest point back).
HEAD CIRCUMFERENCE | |||||||||
SUPER TACKS X | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
20,7 | 22,4 | 21,9 | 23,6 | 23 | 24,8 | ||||
TACKS 910 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
20,7 | 22,4 | 21,9 | 23,6 | 23 | 24,8 | ||||
TACKS 710 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
20,1 | 22 | 21,7 | 23,2 | 22,4 | 24,4 | ||||
TACKS 310 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
20,1 | 22 | 21,7 | 23,2 | 22,4 | 24,4 | ||||
TACKS 210 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
20,7 | 22,4 | 21,9 | 23,6 | 23 | 24,8 | ||||
FL3DS | |||||||||
YOUTH | JUNIOR | ||||||||
Min | Max | Min | Max | ||||||
18,5 | 21,7 | 19,3 | 22,4 | ||||||
CCM50 | |||||||||
XSMALL | SMALL | MEDIUM | LARGE | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | ||
19,3 | 20,9 | 19,9 | 22 | 21,9 | 23,6 | 22,6 | 24,4 | ||
FL500 | |||||||||
SM | MD | LARGE | ||||||||
Min | Max | Min | Max | ||||||
20,7 | 22,4 | 22 | 23,4 |
HEAD CIRCUMFERENCE | |||||||||
SUPER TACKS X | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
52,5 | 57 | 55,5 | 60 | 58,5 | 63 | ||||
TACKS 910 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
52,5 | 57 | 55,5 | 60 | 58,5 | 63 | ||||
TACKS 710 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
51 | 56 | 55 | 59 | 57 | 62 | ||||
TACKS 310 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
51 | 56 | 55 | 59 | 57 | 62 | ||||
TACKS 210 | |||||||||
SMALL | MEDIUM | LARGE | |||||||
Min | Max | Min | Max | Min | Max | ||||
52,5 | 57 | 55,5 | 60 | 58,5 | 63 | ||||
FL3DS | |||||||||
YOUTH | JUNIOR | ||||||||
Min | Max | Min | Max | ||||||
47 | 55 | 49 | 57 | ||||||
CCM50 | |||||||||
XSMALL | SMALL | MEDIUM | LARGE | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | ||
49 | 53 | 50,5 | 56 | 55,5 | 60 | 57,5 | 62 | ||
FL500 | |||||||||
SM | MD | LARGE | ||||||||
Min | Max | Min | Max | ||||||
52,5 | 57 | 56 | 59,5 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY SKATE SIZE | SHOE SIZE (MEN) | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 6 | 7 | 5.7 |
7 | 8 | 5.9 | |
8 | 9 | 6.3 | |
9 | 10 | 6.6 | |
9.5 | 10.5 | 6.8 | |
10 | 11 | 7 | |
10.5 | 11.5 | 7.1 | |
11 | 12 | 7.3 | |
11.5 | 12.5 | 7.5 | |
12 | 13 | 7.6 | |
12.5 | 13.5 | 7.8 | |
13 | 1 | 7.9 | |
13.5 | 1.5 | 8.1 | |
JUNIOR | 1 | 2 | 8.2 |
1.5 | 2.5 | 8.4 | |
2 | 3 | 8.5 | |
2.5 | 3.5 | 8.7 | |
3 | 4 | 8.8 | |
3.5 | 4.5 | 9 | |
INTERMEDIATE | 4 | 5 | 9.2 |
4.5 | 5.5 | 9.4 | |
5 | 6 | 9.5 | |
5.5 | 8 | 9.7 | |
6 | 7.5 | 9.8 | |
6.5 | 8 | 10 | |
SENIOR | 7 | 8.5 | 10.2 |
7.5 | 9 | 10.3 | |
8 | 9.5 | 10.5 | |
8.5 | 10 | 10.7 | |
9 | 10.5 | 10.9 | |
9.5 | 11 | 11 | |
10 | 11.5 | 11.2 | |
10.5 | 12 | 11.3 | |
11 | 12.5 | 11.5 | |
11.5 | 12.5 | 11.7 | |
12 | 13.5 | 11.8 | |
13 | 14.5 | 12.2 |
CCM HOCKEY SKATE SIZE | SHOE SIZE (MEN) | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 6 | 7 | 14.5 |
7 | 8 | 15.2 | |
8 | 9 | 16.2 | |
9 | 10 | 17 | |
9.5 | 10.5 | 17.4 | |
10 | 11 | 17.8 | |
10.5 | 11.5 | 18.2 | |
11 | 12 | 18.7 | |
11.5 | 12.5 | 19.1 | |
12 | 13 | 19.5 | |
12.5 | 13.5 | 19.9 | |
13 | 1 | 20.3 | |
13.5 | 1.5 | 20.6 | |
JUNIOR | 1 | 2 | 21 |
1.5 | 2.5 | 21.4 | |
2 | 3 | 21.8 | |
2.5 | 3.5 | 22.2 | |
3 | 4 | 22.6 | |
3.5 | 4.5 | 23.1 | |
INTERMEDIATE | 4 | 5 | 23.5 |
4.5 | 5.5 | 23.9 | |
5 | 6 | 24.3 | |
5.5 | 8 | 25.5 | |
6 | 7.5 | 25.1 | |
6.5 | 8 | 25.5 | |
SENIOR | 7 | 8.5 | 26 |
7.5 | 9 | 26.4 | |
8 | 9.5 | 26.8 | |
8.5 | 10 | 27.2 | |
9 | 10.5 | 27.7 | |
9.5 | 11 | 28.1 | |
10 | 11.5 | 28.5 | |
10.5 | 12 | 28.9 | |
11 | 12.5 | 29.4 | |
11.5 | 12.5 | 29.8 | |
12 | 13.5 | 30.2 | |
13 | 14.5 | 31 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY EURO SKATE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 24 | 24 | 5.7 |
24.5 | 25 | 5.9 | |
25 | 26 | 6.3 | |
26 | 27 | 6.6 | |
27 | 27.5 | 6.8 | |
28 | 28 | 7 | |
28.5 | 29 | 7.1 | |
29 | 29.5 | 7.3 | |
29.5 | 30 | 7.5 | |
30 | 31 | 7.6 | |
30.5 | 31.5 | 7.8 | |
31 | 32 | 7.9 | |
32 | 33 | 8.1 | |
JUNIOR | 32.5 | 33.5 | 8.2 |
33 | 34 | 8.4 | |
34 | 35 | 8.5 | |
34.5 | 35.5 | 8.7 | |
35 | 36 | 8.8 | |
36 | 36.5 | 9 | |
INTERMEDIATE | 37 | 37.5 | 9.2 |
38 | 38 | 9.4 | |
39 | 38.5 | 9.5 | |
39.5 | 39 | 9.7 | |
40 | 40.5 | 9.8 | |
40.5 | 41 | 10 | |
SENIOR | 41 | 42 | 10.2 |
41.5 | 42.5 | 10.3 | |
42 | 43 | 10.5 | |
42.5 | 44 | 10.7 | |
43 | 44.5 | 10.9 | |
44 | 45 | 11 | |
45 | 45.5 | 11.2 | |
45.5 | 46 | 11.3 | |
46 | 47 | 11.5 | |
46.5 | 47.5 | 11.7 | |
47 | 48 | 11.8 | |
49 | 50 | 12.2 |
CCM HOCKEY EURO SKATE SIZE | EURO SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 24 | 24 | 14.5 |
24.5 | 25 | 15.2 | |
25 | 26 | 16.2 | |
26 | 27 | 17 | |
27 | 27.5 | 17.4 | |
28 | 28 | 17.8 | |
28.5 | 29 | 18.2 | |
29 | 29.5 | 18.7 | |
29.5 | 30 | 19.1 | |
30 | 31 | 19.5 | |
30.5 | 31.5 | 19.9 | |
31 | 32 | 20.3 | |
32 | 33 | 20.6 | |
JUNIOR | 32.5 | 33.5 | 21 |
33 | 34 | 21.4 | |
34 | 35 | 21.8 | |
34.5 | 35.5 | 22.2 | |
35 | 36 | 22.6 | |
36 | 36.5 | 23.1 | |
INTERMEDIATE | 37 | 37.5 | 23.5 |
38 | 38 | 23.9 | |
39 | 38.5 | 24.3 | |
39.5 | 39 | 25.5 | |
40 | 40.5 | 25.1 | |
40.5 | 41 | 25.5 | |
SENIOR | 41 | 42 | 26 |
41.5 | 42.5 | 26.4 | |
42 | 43 | 26.8 | |
42.5 | 44 | 27.2 | |
43 | 44.5 | 27.7 | |
44 | 45 | 28.1 | |
45 | 45.5 | 28.5 | |
45.5 | 46 | 28.9 | |
46 | 47 | 29.4 | |
46.5 | 47.5 | 29.8 | |
47 | 48 | 30.2 | |
49 | 50 | 31 |
1.
Measure from big toe to the back of the heel.
2.
In order to choose the right fit, use the image below that best describes your foot.
TAPERED FIT
REGULAR FIT
WIDE FIT
CCM HOCKEY EURO SKATE SIZE | UK SHOE SIZE | ACTUAL FOOT LENGTH (IN) | |
YOUTH | 24 | 6.5 | 5.7 |
24.5 | 7.5 | 5.9 | |
25 | 8.5 | 6.3 | |
26 | 9.5 | 6.6 | |
27 | 10 | 6.8 | |
28 | 10.5 | 7 | |
28.5 | 11 | 7.1 | |
29 | 11.5 | 7.3 | |
29.5 | 12 | 7.5 | |
30 | 12.5 | 7.6 | |
30.5 | 13 | 7.8 | |
31 | 13.5 | 7.9 | |
32 | 1 | 8.1 | |
JUNIOR | 32.5 | 1.5 | 8.2 |
33 | 2 | 8.4 | |
34 | 2.5 | 8.5 | |
34.5 | 3 | 8.7 | |
35 | 3.5 | 8.8 | |
36 | 4 | 9 | |
INTERMEDIATE | 37 | 4.5 | 9.2 |
38 | 5 | 9.4 | |
39 | 5.5 | 9.5 | |
39.5 | 6 | 9.7 | |
40 | 7 | 9.8 | |
40.5 | 7.5 | 10 | |
SENIOR | 41 | 8 | 10.2 |
41.5 | 8.5 | 10.3 | |
42 | 9 | 10.5 | |
42.5 | 9.5 | 10.7 | |
43 | 10 | 10.9 | |
44 | 10.5 | 11 | |
45 | 11 | 11.2 | |
45.5 | 11.5 | 11.3 | |
46 | 12 | 11.5 | |
46.5 | 12.5 | 11.7 | |
47 | 13 | 11.8 | |
49 | 14 | 12.2 |
CCM HOCKEY EURO SKATE SIZE | UK SHOE SIZE | ACTUAL FOOT LENGTH (CM) | |
YOUTH | 24 | 6.5 | 14.5 |
24.5 | 7.5 | 15.2 | |
25 | 8.5 | 16.2 | |
26 | 9.5 | 17 | |
27 | 10 | 17.4 | |
28 | 10.5 | 17.8 | |
28.5 | 11 | 18.2 | |
29 | 11.5 | 18.7 | |
29.5 | 12 | 19.1 | |
30 | 12.5 | 19.5 | |
30.5 | 13 | 19.9 | |
31 | 13.5 | 20.3 | |
32 | 1 | 20.6 | |
JUNIOR | 32.5 | 1.5 | 21 |
33 | 2 | 21.4 | |
34 | 2.5 | 21.8 | |
34.5 | 3 | 22.2 | |
35 | 3.5 | 22.6 | |
36 | 4 | 23.1 | |
INTERMEDIATE | 37 | 4.5 | 23.5 |
38 | 5 | 23.9 | |
39 | 5.5 | 24.3 | |
39.5 | 6 | 25.5 | |
40 | 7 | 25.1 | |
40.5 | 7.5 | 25.5 | |
SENIOR | 41 | 8 | 26 |
41.5 | 8.5 | 26.4 | |
42 | 9 | 26.8 | |
42.5 | 9.5 | 27.2 | |
43 | 10 | 27.7 | |
44 | 10.5 | 28.1 | |
45 | 11 | 28.5 | |
45.5 | 11.5 | 28.9 | |
46 | 12 | 29.4 | |
46.5 | 12.5 | 29.8 | |
47 | 13 | 30.2 | |
49 | 14 | 31 |
Blade Size | Standard Skate Size |
215 | 1 - 1.5 |
221 | 2 - 2.5 |
230 | 3 - 3.5 |
238 | 4 - 4.5 |
247 | 5 - 5.5 |
255 | 6 - 6.5 |
263 | 7 - 7.5 |
271 | 8 - 8.5 |
280 | 9 - 9.5 |
287 | 10 - 10.5 |
295 | 11 - 11.5 |
304 | 12 - 12.5 |
312 | 13 - 13.5 |
1.
Measure player's chest from just below the armpits.
2.
Measure your height to see in which category you fit in to.
3.
Shoulder pad should fit snugly with the tips of the shoulders properly positioned under the shoulder caps.
SMALL | MEDIUM | LARGE | X-LARGE | |||||||||||||
CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | |||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
SENIOR | 34 | 38 | 5'2" | 5'6" | 37 | 41 | 5'6" | 5'10" | 40 | 44 | 5'10" | 6'2" | 43 | 48 | 6' | + |
JUNIOR | 24 | 30 | 4'2" | 4'6" | 26 | 32 | 4'6" | 4'10" | 30 | 35 | 4'10" | 5'2" | ||||
YOUTH | -- | 23 | 3'4" | 3'7" | 23 | 25 | 3'7" | 3'10" | 24 | 28 | 3'10" | 4'2" | ||||
WOMEN | 28 | 33 | 4'11" | 5'3" | 33 | 39 | 5'3" | 5'7" | 39 | 47 | 5'7" | 6' |
SMALL | MEDIUM | LARGE | X-LARGE | |||||||||||||
CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | CHEST CIRC | HEIGHT | |||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
SENIOR | 86 | 97 | 157 | 168 | 94 | 104 | 168 | 178 | 102 | 112 | 178 | 188 | 109 | 122 | 183 | + |
JUNIOR | 60 | 76 | 127 | 137 | 67 | 81 | 137 | 147 | 75 | 89 | 147 | 157 | ||||
YOUTH | -- | 58 | 102 | 109 | 58 | 64 | 102 | 122 | 60 | 70 | 122 | 132 | ||||
WOMEN | 71 | 84 | 150 | 160 | 84 | 99 | 160 | 170 | 99 | 119 | 170 | 183 |
1.
Along the outside of your arm, measure from elbow tip to wrist.
2.
Bicep measurement: Measure the circumference at the widest section of your bicep.
3.
Measure your height to see in which category you fit in to.
4.
If the measurements put you in two different sizes, we recommend relying on the bicep circumference first.
SMALL | MEDIUM | LARGE | X-LARGE | |||||||||||||||||||||
FOREARM LENGTH | BICEP CIRC | HEIGHT | FOREARM LENGTH | BICEP CIRC | HEIGHT | FOREARM LENGTH | BICEP CIRC | HEIGHT | FOREARM LENGTH | BICEP CIRC | HEIGHT | |||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
SENIOR | 9 | 10.5 | 10 | 12 | 5'2" | 5'6" | 10 | 11.5 | 11 | 14 | 5'6" | 5'10" | 11 | 12.5 | 13 | 16 | 5'10" | 6'2" | 11.5 | + | 15 | + | 6' | + |
